Uri

/services/maps/

Method

task.cws.summary

Summary

View coursework summary for the selected task

Arguments

Parameter Data Type Notes
key alphanumeric required
session alphanumeric required
status alphanumeric required
task_id numeric required

Example response

<?xml version="1.0" encoding="iso-8859-1" ?>
<response stat="success">
	<awarding_body id="2" title="OCR"/>
	<options></options>
	<mark_schema id="913" name="Level 2, Unit 1 Digital Graphics" />
	<mark_schema id="915" name="Level 2, Unit 3 Digital Animation" />

	<student id="190" name="andrew" surname="campbell 1" username="andrew_campbell_1">
		<mark_schema id="913">
		</mark_schema>
		<mark_schema id="915">
		<mark_sheet id="4451" status="350" total="0" />
		<mark_sheet id="4453" status="350" total="0" />
		<mark_sheet id="4455" status="350" total="0" />
		<mark_sheet id="4459" status="350" total="0" />
		<mark_sheet id="4465" status="350" total="0" />
		<mark_sheet id="4467" status="350" total="0" />
		<mark_sheet id="4469" status="350" total="0" />
		<mark_sheet id="4471" status="350" total="0" />
		<mark_sheet id="4477" status="350" total="0" />
		<mark_sheet id="4480" status="350" total="0" />
		<mark_sheet id="4482" status="350" total="0" />
		<mark_sheet id="4486" status="350" total="0" />
		<mark_sheet id="4569" status="350" total="0" />
		<mark_sheet id="4752" status="350" total="0" />
		<mark_sheet id="4754" status="350" total="0" />
		<mark_sheet id="4756" status="350" total="0" />
		<mark_sheet id="4758" status="350" total="0" />
		<mark_sheet id="4782" status="350" total="0" />
		<mark_sheet id="4822" status="350" total="0" />
		<mark_sheet id="4832" status="350" total="0" />
		<mark_sheet id="4844" status="350" total="0" />
		<mark_sheet id="4850" status="350" total="0" />
		<mark_sheet id="4881" status="350" total="0" />
		<mark_sheet id="4979" status="350" total="0" />
		</mark_schema>
	</student>
	<student id="194" name="Karen" surname="Pernyes2" username="karenpernyes2">
		<mark_schema id="913">
		<mark_sheet id="4354" status="350" total="0" />
		</mark_schema>
		<mark_schema id="915">
		</mark_schema>
	</student>

	<page current="1" prev_page="" next_page=""  total_pages="1" />
</response>