Uri

/services/maps/

Method

ab.cws.summary

Summary

View coursework summary by awarding body

Arguments

Parameter Data Type Notes
ab_id numeric required
key alphanumeric required
session alphanumeric required

Example response

<?xml version="1.0" encoding="iso-8859-1" ?>
<response stat="success">
	<awarding_body id="2" title="OCR"/>
	<options></options>
	<mark_schema id="915" name="Level 2, Unit 3 Digital Animation" />
	<mark_schema id="928" name="Level 3, Unit 8 3D Game Engines" />
	<mark_schema id="929" name="Level 3, Unit 9 Game Design" />

	<student id="190" name="andrew" surname="campbell 1" username="andrew_campbell_1">
		<mark_schema id="915">
		<mark_sheet id="4358" status="200" total="8" />
		<mark_sheet id="4484" status="100" total="8" />
		</mark_schema>
		<mark_schema id="928">
		<mark_sheet id="4360" status="100" total="3" />
		</mark_schema>
		<mark_schema id="929">
		<mark_sheet id="4937" status="200" total="5" />
		</mark_schema>
	</student>
	<student id="191" name="andrew" surname="campbell" username="andrew_campbell_2">
		<mark_schema id="915">
		<mark_sheet id="4359" status="100" total="8" />
		<mark_sheet id="4452" status="100" total="8" />
		<mark_sheet id="4454" status="100" total="8" />
		<mark_sheet id="4456" status="100" total="8" />
		<mark_sheet id="4460" status="100" total="8" />
		<mark_sheet id="4466" status="100" total="8" />
		<mark_sheet id="4468" status="100" total="8" />
		<mark_sheet id="4470" status="100" total="8" />
		<mark_sheet id="4472" status="100" total="8" />
		<mark_sheet id="4478" status="100" total="8" />
		<mark_sheet id="4481" status="100" total="8" />
		<mark_sheet id="4483" status="100" total="8" />
		<mark_sheet id="4485" status="100" total="8" />
		<mark_sheet id="4487" status="100" total="8" />
		<mark_sheet id="4570" status="100" total="8" />
		<mark_sheet id="4753" status="100" total="8" />
		<mark_sheet id="4755" status="100" total="8" />
		<mark_sheet id="4757" status="100" total="8" />
		<mark_sheet id="4759" status="100" total="8" />
		<mark_sheet id="4783" status="100" total="8" />
		<mark_sheet id="4823" status="100" total="8" />
		<mark_sheet id="4833" status="100" total="8" />
		<mark_sheet id="4845" status="100" total="8" />
		<mark_sheet id="4851" status="100" total="8" />
		<mark_sheet id="4882" status="100" total="8" />
		<mark_sheet id="4980" status="100" total="8" />
		</mark_schema>
		<mark_schema id="928">
		<mark_sheet id="4361" status="100" total="9" />
		</mark_schema>
		<mark_schema id="929">
		</mark_schema>
	</student>
	<student id="239" name="" surname="" username="aneeqasharif">
		<mark_schema id="915">
		</mark_schema>
		<mark_schema id="928">
		</mark_schema>
		<mark_schema id="929">
		<mark_sheet id="4938" status="100" total="5" />
		</mark_schema>
	</student>
	<student id="249" name="" surname="" username="cathrynsherlock">
		<mark_schema id="915">
		</mark_schema>
		<mark_schema id="928">
		</mark_schema>
		<mark_schema id="929">
		<mark_sheet id="4939" status="100" total="5" />
		</mark_schema>
	</student>

	<page current="1" prev_page="" next_page=""  total_pages="1" />
</response>